2010-09-20

PolyGlot Rank Books

NEWS Hello, today is great news, Morphius is number 1 :-)

20.09.2010 9:09:34 :
Program Elo + - Games Score Av.Op. Draws
1 Morphius 3.1b.bin : 3086 44 44 110 55.5 % 3048 54.5 %
2 Salvo 2.914.bin : 3060 32 31 180 55.6 % 3021 61.1 %
3 RpC-SF-0.8A7.1.bin : 3054 33 33 180 54.7 % 3021 57.2 %
4 RpC-SF-0.7A8.bin : 3054 19 19 640 58.1 % 2997 50.0 %
5 RpC-SF-0.7A10.bin : 3054 20 20 570 57.5 % 3001 51.8 %
6 RpC-SF-0.6A5.bin : 3051 15 15 940 57.8 % 2997 53.2 %
7 RpC-SF-0.6.1A8.bin : 3048 18 18 680 56.8 % 3001 51.0 %
8 Salvo 2.915.bin : 3047 33 33 180 53.6 % 3022 58.3 %
9 RpC-SF-0.5.1A4.bin : 3043 14 14 1050 56.8 % 2996 53.3 %
10 Morphius 3.1m.bin : 3039 41 41 110 48.2 % 3052 60.0 %



Source link:
http://raitpref.hotbox.ru/ct-p-book-3.htm